Sign up to stay up to date on the South Lebanon Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5266 Fredericks Stand 3 4 2,537 $366,000 $144 9 days
5294 Station Drive 4 3 2,842 $469,900 $165 19 days
440 Pike Street 3 3 1,800 $380,000 $211 19 days
765 Mary Lane Ext 3 4 1,925 $404,900 $210 28 days
219 Chateau Valley Lane 4 5 5,086 $999,900 $196 44 days
5068 Ross Ridge 4 3 N/A $519,900 Unknown 45 days
271 Ilene Avenue 4 1 1,075 $190,000 $176 48 days
5241 Plum Run Court 4 3 N/A $534,900 Unknown 76 days
241 S Mary Ellen Street 2 1 880 $171,900 $195 78 days
Fawn Meadow Lane N/A N/A N/A $245,000 Unknown 93 days
296 E Pike Street 3 2 1,886 $479,000 $253 97 days
713 Mary Lane Extension 4 4 2,980 $525,000 $176 99 days
151 Vista Ridge Drive 5 5 5,986 $989,000 $165 182 days
Fawn Meadow Lane 5 5 3,541 $1,399,000 $395 217 days
Average: 3.7 3.3 2,776 $548,171 $208 75 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5223 Grants Settlement 2 2 1,618 $335,000 $207 8 days
139 Cane Run Court 3 4 N/A $1,069,000 Unknown 10 days
396 E Pike Street 3 2 1,200 $244,500 $203 13 days
698 Kingly Terrace 3 3 1,444 $349,900 $242 19 days
741 Mary Lane Extension 3 4 2,224 $375,000 $168 20 days
68 Bridgewater Drive 3 3 2,046 $599,999 $293 30 days
158 King Avenue N/A N/A 1,640 $274,000 $167 42 days
821 Emerald Drive 3 3 1,962 $380,000 $193 92 days
287 W Forest Avenue 4 2 1,952 $580,000 $297 127 days
Average: 3.0 2.9 1,760 $467,488 $221 40 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5089 Grants Frederick 4 3 2,526 $525,000 $535,000 $211 49 days 10/13/26
5185 Grants Frederick 4 3 2,755 $530,000 $550,000 $199 29 days 10/9/26
199 Mckinley Street N/A N/A 1,168 $274,900 $265,000 $226 57 days 10/9/26
387 E Pike Street 3 1 1,040 $200,000 $207,000 $199 29 days 10/8/26
4621 Kelly Court 4 4 N/A $450,000 $442,500 Unknown 60 days 10/5/26
720 Kingly Terrace 3 3 1,694 $399,000 $395,000 $233 39 days 9/28/26
865 Emerald Drive 4 3 3,156 $532,900 $530,000 $167 30 days 9/4/26
709 Emerald Drive 3 3 2,275 $380,000 $395,000 $173 42 days 9/4/26
5139 Fawn Meadow Lane 4 3 3,954 $925,000 $910,000 $230 45 days 9/4/26
50 Bridgewater Drive 4 5 4,829 $749,000 $757,500 $156 28 days 9/3/26
447 Valley View Drive 3 1 1,120 $145,900 $120,000 $107 46 days 8/27/26
5004 Ross Ridge 4 3 N/A $539,900 $534,900 Unknown 329 days 8/21/26
366 N Section Street 3 1 1,184 $279,900 $273,000 $230 39 days 8/14/26
664 Fredericks Pass 2 2 1,431 $225,000 $233,000 $162 26 days 8/11/26
374 S Main Street N/A N/A 1,536 $275,000 $270,000 $175 33 days 8/11/26
5603 Noble Court 3 3 2,275 $390,000 $380,000 $167 32 days 8/10/26
4620 Kibbey Lane 4 4 N/A $500,000 $505,000 Unknown 35 days 7/30/26
375 W Pike Street N/A N/A 4,401 $185,000 $185,000 $42 22 days 7/15/26
5461 Windsor Court 4 3 1,788 $380,000 $380,000 $212 41 days 7/9/26
376 Shepherds Way 4 4 2,416 $495,000 $513,000 $212 61 days 7/7/26
349 Railroad Street 3 2 773 $250,000 $250,000 $323 50 days 7/2/26
5601 Sterling Court 3 2 1,334 $299,900 $299,900 $224 28 days 7/1/26
5096 Riverview Dr 5 6 7,152 $1,299,900 $1,170,000 $163 52 days 7/1/26
5268 Little Turtle Drive 5 3 2,586 $450,000 $478,000 $184 31 days 6/26/26
4826 Lakeview Court 4 3 2,982 $465,000 $465,000 $155 37 days 6/25/26
244 Mary Ellen Street 2 1 936 $179,900 $172,000 $183 22 days 6/24/26
5548 Windsor Court 3 3 1,582 $325,000 $325,000 $205 33 days 6/18/26
771 Mary Lane Ext 3 3 2,184 $399,000 $399,000 $182 32 days 6/15/26
5455 Station Drive 3 3 2,337 $435,000 $421,000 $180 21 days 6/9/26
98 Bedles Court 3 2 1,762 $405,000 $382,500 $217 54 days 6/9/26
307 Ilene Avenue 3 4 1,800 $400,000 $400,000 $222 32 days 6/5/26
430 Mary Lane 3 1 1,064 $199,900 $210,000 $197 98 days 5/27/26
793 Frederick Court 4 4 3,557 $550,000 $530,000 $149 42 days 5/22/26
760 Mary Lane Ext 3 4 2,224 $385,000 $410,000 $184 28 days 5/19/26
5081 Grants Frederick 4 3 2,656 $500,000 $500,001 $188 57 days 5/15/26
878 Emerald Drive 3 3 2,782 $460,000 $470,000 $168 15 days 5/14/26
301 Ilene Avenue 3 1 1,209 $230,000 $225,000 $186 35 days 5/14/26
417 Mary Lane 3 2 1,312 $229,900 $230,000 $175 33 days 5/11/26
5172 Williams Ridge 4 4 3,360 $574,900 $574,900 $171 33 days 5/6/26
504 Pauline Drive 3 2 1,344 $235,000 $230,000 $171 28 days 5/1/26
435 Morrow Road 2 1 884 $186,900 $192,900 $218 30 days 4/30/26
920 Pondside Lane 4 3 N/A $514,900 $514,900 Unknown 265 days 4/30/26
Average: 3.4 2.8 2,246 $413,254 $410,261 $188 50 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

How Much Is Your Home Worth?

Get Your Instant Home Value

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.