Sign up to stay up to date on the Middletown Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5158 Trenton Franklin Road 4 2 1,728 $359,900 $208 1 day
2720 Wilbraham Road 2 1 1,224 $189,900 $155 1 day
4812 Shannon 2 2 1,480 $269,900 $182 1 day
3810 Jewell Avenue 2 1 648 $110,000 $169 2 days
2281 Union Road 3 3 N/A $359,900 Unknown 2 days
1946 Michelle Lane 3 3 N/A $394,896 Unknown 2 days
6861 Traditions Street 2 2 1,267 $267,900 $211 2 days
6859 Traditions Street 2 2 1,267 $267,900 $211 2 days
6863 Traditions Street 2 2 1,272 $289,895 $227 2 days
6857 Traditions Street 2 2 1,272 $289,895 $227 2 days
5019 Waterford Lane 2 2 N/A $359,000 Unknown 2 days
401 The Alameda 4 4 3,742 $445,000 $118 3 days
5356 Renaissance Park Drive 3 2 N/A $515,000 Unknown 3 days
1600 N Breiel Boulevard 4 4 2,042 $369,500 $180 3 days
117 Kensington Street 4 2 2,304 $350,000 $151 4 days
4520 Manchester Road 2 2 1,872 $299,900 $160 4 days
3725 Lacy Court 3 2 1,975 $249,900 $126 4 days
4117 Lisa Lane 4 2 1,224 $350,000 $285 4 days
2214 Linden Avenue 4 2 1,792 $234,900 $131 5 days
1827 Londonderry Drive 3 3 2,377 $259,000 $108 5 days
502 Moore Street 2 1 1,478 $119,900 $81 9 days
4525 Bonita Drive 2 2 1,174 $136,900 $116 9 days
4733 Donham Drive 5 4 2,993 $419,900 $140 10 days
1609 Lafayette Avenue 3 2 1,140 $219,000 $192 10 days
1915 Woodlawn Avenue 3 2 1,060 $150,000 $141 10 days
3106 Morgan Street 3 2 1,248 $210,000 $168 11 days
3223 Keays Avenue 3 1 936 $181,888 $194 11 days
4081 Bonita Drive 2 2 1,099 $154,900 $140 12 days
1338 Woodlawn Avenue N/A N/A 2,232 $195,000 $87 12 days
301 Jackson Lane 3 2 3,600 $275,000 $76 13 days
2204 Erie Avenue 2 1 822 $149,900 $182 13 days
120 Jodee Drive 3 2 N/A $265,000 Unknown 16 days
4529 Rosemont Court 3 3 2,103 $349,000 $165 16 days
2403 S Sutphin Street 4 2 1,260 $214,900 $170 17 days
207 Aberdeen Drive 3 2 2,135 $155,000 $72 17 days
2613 Bradford Drive 3 2 1,628 $250,000 $153 18 days
4515 Shawnray Drive 2 2 948 $125,000 $131 18 days
2773 Galileo Lane 4 3 N/A $395,000 Unknown 18 days
1314 Brentwood Street 3 2 N/A $289,900 Unknown 18 days
723 Adria Court 3 1 1,472 $209,900 $142 18 days
603 Seventeenth Avenue 2 1 792 $137,500 $173 19 days
1902 Sheffield Street 3 1 1,080 $134,900 $124 19 days
3515 Poinciana Road 2 2 1,640 $199,900 $121 22 days
1013 S Main Street 4 3 1,920 $265,000 $138 25 days
26 Red Bud Drive 3 3 1,928 $244,000 $126 26 days
2404 Sherman Avenue 2 2 1,152 $149,900 $130 27 days
4524 Shawnray Drive 3 2 1,278 $135,000 $105 27 days
114 Harrison Street 3 2 1,680 $215,000 $127 28 days
4515 Shawnray Drive 3 2 1,278 $138,900 $108 30 days
1904 Tipperary Drive 2 2 1,471 $363,500 $247 31 days
Average: 2.9 2.1 2,066 $289,424 $155 71 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Ellis Way 3 2 1,680 $249,900 $148 5 days
3015 Cantata Court 3 3 2,634 $792,463 $300 8 days
3013 Cantata Court 4 4 3,277 $848,359 $258 8 days
3301 Hampton Place 3 2 1,805 $305,000 $168 9 days
905 Lamberton Street N/A N/A 1,620 $180,000 $111 9 days
3703 Burbank Avenue 3 2 1,680 $198,000 $117 10 days
3753 Lacy Court 3 2 1,208 $200,000 $165 10 days
3125 Yankee Road N/A N/A N/A $205,000 Unknown 10 days
3020 Cantata Court 4 4 3,660 $706,298 $192 13 days
2733 Bradford Drive 3 2 1,576 $249,900 $158 14 days
2411 Queen Avenue 2 1 792 $165,500 $208 17 days
2113 Wayne Avenue 4 3 1,680 $310,000 $184 23 days
506 Ross Street 3 2 1,281 $269,000 $209 23 days
6 N Marshall Road 3 2 1,410 $239,900 $170 24 days
3018 Cantana Court 4 3 3,756 $763,624 $203 26 days
3346 Babson Court 4 4 3,943 $531,000 $134 28 days
5343 Sheldon Close 3 2 2,174 $602,878 $277 31 days
149 Orchard Street 4 1 1,142 $229,000 $200 37 days
1101 Sorg Place 3 2 1,560 $209,900 $134 37 days
406 Ross Street 3 2 1,285 $259,900 $202 37 days
4120 Bonita Drive 3 1 960 $208,499 $217 39 days
4620 Central Avenue 4 2 1,674 $180,000 $107 44 days
16 Kenwood Drive 4 2 2,224 $299,000 $134 44 days
4840 Shannon Way 3 3 2,195 $345,000 $157 44 days
1108 Lafayette Avenue 3 1 960 $170,000 $177 45 days
3001 Cantana Court 4 4 3,360 $742,829 $221 47 days
605 Jackson Lane 3 2 1,586 $267,500 $168 54 days
900 Orchard Street 3 1 1,050 $215,000 $204 55 days
1516 Pershing Avenue 2 1 672 $150,000 $223 55 days
2009 Henry Avenue 3 2 1,648 $231,000 $140 60 days
2601 Juliet Court 4 3 N/A $415,000 Unknown 60 days
1810 Waynebrook Drive 3 2 1,232 $235,000 $190 65 days
3808 Sherman Avenue 3 2 1,241 $229,900 $185 65 days
4903 Hickory Hollow 3 4 2,361 $329,000 $139 67 days
2215 Jackson Lane 3 2 1,336 $265,000 $198 68 days
1822 Kenway Place 2 2 1,022 $180,000 $176 68 days
2716 Renaissance Boulevard 4 3 2,626 $550,000 $209 75 days
2101 Central Avenue N/A N/A 4,674 $225,000 $48 77 days
406 Eastline Drive 3 2 1,300 $259,000 $199 78 days
5567 Millbrook Drive 3 2 N/A $319,900 Unknown 86 days
621 Garfield Street 3 2 1,407 $175,000 $124 90 days
1800 Winona Drive 2 1 816 $134,900 $165 95 days
1203 Short Street 2 1 904 $174,500 $193 101 days
2574 Leonardo Way 4 3 N/A $450,000 Unknown 108 days
3110 Poinciana Road 4 3 N/A $259,900 Unknown 113 days
6611 Hendrickson Road 3 2 1,544 $259,900 $168 116 days
28 Curtis Street N/A N/A 4,532 $205,000 $45 117 days
1205 Ellen Drive 3 2 1,268 $229,900 $181 122 days
6853 Traditions Street 2 2 1,278 $275,385 $215 128 days
1631 Jackson Lane N/A N/A 28,032 $3,750,000 $133 135 days
Average: 3.2 2.2 2,332 $374,028 $174 115 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4404 Poppy Drive 3 2 1,350 $255,000 $258,000 $191 35 days 9/11/26
3808 Fisher Avenue 3 2 1,150 $247,000 $250,000 $217 36 days 9/11/26
125 S Main Street 5 4 4,694 $465,000 $475,000 $101 37 days 9/11/26
3005 Cantata Court 3 4 3,754 $665,487 $665,487 $177 38 days 9/11/26
5298 Donatello Drive 5 4 5,300 $750,000 $717,500 $135 102 days 9/11/26
17 Mckinley Street 5 3 1,324 $225,000 $225,000 $169 86 days 9/10/26
412 Franklin Street 2 1 955 $179,900 $182,000 $190 35 days 9/9/26
821 Sixth Avenue N/A N/A 2,324 $200,000 $195,750 $84 64 days 9/9/26
5935 Regatta Drive 4 3 1,900 $345,000 $350,000 $184 103 days 9/9/26
804 Eaton Avenue 3 2 1,670 $289,900 $286,000 $171 30 days 9/4/26
2212 Arlington Avenue 4 1 1,810 $255,000 $260,000 $143 71 days 9/4/26
325 Moore Street 2 1 991 $144,900 $144,900 $146 98 days 9/4/26
1822 Tytus Avenue N/A N/A 1,244 $174,900 $160,000 $128 123 days 9/4/26
3721 Ellis Way 3 2 1,716 $239,999 $240,000 $139 69 days 9/2/26
2116 Tullis Drive 3 3 2,883 $329,900 $329,000 $114 111 days 9/1/26
3119 Selden Avenue 3 1 1,026 $165,000 $160,000 $155 42 days 8/31/26
231 Heather Way 3 2 1,196 $244,900 $238,000 $198 43 days 8/31/26
3120 Illinois Ave N/A N/A 1,830 $174,900 $157,000 $85 96 days 8/31/26
4235 Vannest Avenue 4 2 1,480 $235,000 $230,000 $155 51 days 8/28/26
5334 Renaissance Park Drive 4 2 N/A $520,000 $500,000 Unknown 57 days 8/28/26
2005 Tullis Drive 4 4 3,310 $449,900 $419,000 $126 70 days 8/28/26
4900 Ronald Drive 3 3 2,137 $349,000 $345,000 $161 105 days 8/28/26
6851 Traditions Street 2 2 1,278 $250,990 $241,895 $189 112 days 8/28/26
6845 Traditions Street 2 2 1,278 $272,685 $270,890 $211 112 days 8/28/26
1108 Elwood Street 2 1 1,198 $150,000 $140,000 $116 154 days 8/28/26
1613 Oberon Drive 3 1 1,044 $164,900 $165,000 $158 57 days 8/27/26
6849 Traditions Street 2 2 1,278 $264,890 $260,490 $203 109 days 8/25/26
3007 Roslyn Dr 3 1 816 $160,000 $158,000 $193 39 days 8/24/26
3712 Fiesta Way 4 3 2,287 $239,900 $245,000 $107 58 days 8/24/26
2309 Oxford State Road 3 3 1,009 $140,000 $141,500 $140 42 days 8/21/26
1816 Londonderry Drive 2 3 1,630 $239,900 $239,000 $146 42 days 8/21/26
3219 August Avenue 3 1 1,292 $189,900 $193,400 $149 64 days 8/21/26
1047 Golfview Road 2 3 1,734 $235,000 $240,000 $138 70 days 8/21/26
210 Harrison Street 3 2 1,366 $199,900 $195,000 $142 77 days 8/21/26
3007 Burbank Avenue 3 2 1,092 $199,900 $195,000 $178 38 days 8/20/26
6832 Traditions Street 2 2 1,278 $259,900 $252,900 $197 314 days 8/20/26
2003 Kenway Place 3 2 1,243 $275,000 $259,000 $208 65 days 8/19/26
1825 S Marshall Road 2 2 917 $139,900 $131,000 $142 83 days 8/18/26
4804 Ronald Drive 3 2 1,744 $334,900 $332,000 $190 89 days 8/18/26
2715 Elmo Place 3 2 1,324 $234,900 $234,900 $177 38 days 8/17/26
511 Tremont Court 3 2 1,336 $239,900 $245,000 $183 23 days 8/14/26
2200 Winton Street 2 1 1,040 $164,000 $166,000 $159 28 days 8/14/26
113 Gideon Road 4 2 1,524 $259,900 $255,000 $167 35 days 8/14/26
1311 Pershing Avenue 3 1 816 $179,900 $179,900 $220 37 days 8/14/26
4420 Dixie Highway N/A N/A 10,800 $750,000 $700,000 $64 36 days 8/14/26
417 Kenec Drive 4 3 1,700 $345,000 $335,000 $197 66 days 8/14/26
4105 Rosedale Road 4 4 4,451 $460,097 $420,900 $94 184 days 8/14/26
108 Batsey Drive 3 2 1,684 $275,000 $275,000 $163 33 days 8/13/26
3016 Mohawk Street 2 1 684 $145,900 $140,000 $204 34 days 8/13/26
6472 Woodcreek Drive 3 3 1,960 $320,000 $330,000 $168 34 days 8/12/26
Average: 3.0 2.0 1,607 $254,157 $250,818 $160 69 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.