Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Sycamore Terrace 5 5 3,115 $400,000 $128 398 days
4500 Dixie Highway N/A N/A 1,285 $399,000 $310 74 days
2621 Central Avenue 3 3 1,642 $398,900 $242 46 days
2773 Galileo Lane 4 3 N/A $395,000 Unknown 6 days
5901 Cresting Drive 3 2 N/A $390,000 Unknown 66 days
509 Tara Oaks Drive 4 3 2,706 $379,000 $140 56 days
518 Kensington Street 3 3 2,562 $375,000 $146 25 days
5019 Waterford Lane 2 2 N/A $363,900 Unknown 102 days
1904 Tipperary Drive 2 2 1,471 $363,500 $247 19 days
4529 Rosemont Court 3 3 2,103 $359,000 $170 5 days
4840 Shannon Way 3 3 2,195 $345,000 $157 32 days
6639 Crystal Harbour Drive 3 2 N/A $330,000 Unknown 53 days
4121 Lisa Lane 3 3 2,422 $329,900 $136 50 days
619 Quail Run Road 4 3 2,080 $325,000 $156 50 days
20 Ardmore Drive 3 2 1,752 $325,000 $185 59 days
1621 Croydon Lane 3 2 1,794 $319,900 $178 88 days
5900 Cresting Road 3 3 N/A $315,000 Unknown 47 days
1208 Sunset Street N/A N/A N/A $299,000 Unknown 4 days
1314 Brentwood Street 3 2 N/A $289,900 Unknown 6 days
1307 Park Drive 4 3 1,916 $289,000 $150 43 days
2837 Forest Haven Drive 3 3 1,664 $280,000 $168 148 days
2757 Forest Haven Drive 3 3 1,664 $280,000 $168 148 days
6846 Traditions Street 2 2 1,272 $275,385 $216 40 days
4911 Sir Gregory Way 3 2 1,378 $274,900 $199 21 days
6852 Traditions Street 2 2 1,272 $272,685 $214 40 days
Average: 2.9 2.0 1,629 $214,354 $149 78 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5935 Regatta Drive 4 3 1,900 $345,000 $181 95 days
4903 Hickory Hollow 3 4 2,361 $329,000 $139 55 days
5567 Millbrook Drive 3 2 N/A $319,900 Unknown 74 days
2113 Wayne Avenue 4 3 1,680 $310,000 $184 11 days
16 Kenwood Drive 4 2 2,224 $299,000 $134 32 days
804 Eaton Avenue 3 2 1,670 $289,900 $173 28 days
2843 Forest Haven Drive 3 3 1,664 $280,000 $168 148 days
6853 Traditions Street 2 2 1,278 $275,385 $215 117 days
506 Ross Street 3 2 1,281 $269,000 $209 11 days
605 Jackson Lane 3 2 1,586 $267,500 $168 42 days
2215 Jackson Lane 3 2 1,336 $265,000 $198 56 days
6840 Traditions Street 2 2 1,280 $261,300 $204 327 days
406 Ross Street 3 2 1,285 $259,900 $202 25 days
3110 Poinciana Road 4 3 N/A $259,900 Unknown 101 days
406 Eastline Drive 3 2 1,300 $259,000 $199 66 days
4404 Poppy Drive 3 2 1,350 $255,000 $188 25 days
2212 Arlington Avenue 4 1 1,810 $255,000 $140 68 days
3808 Fisher Avenue 3 2 1,150 $247,000 $214 26 days
3721 Ellis Way 3 2 1,716 $239,999 $139 68 days
6838 Traditions Street 2 2 1,280 $239,900 $187 327 days
1810 Waynebrook Drive 3 2 1,232 $235,000 $190 53 days
2009 Henry Avenue 3 2 1,648 $231,000 $140 48 days
3808 Sherman Avenue 3 2 1,241 $229,900 $185 53 days
149 Orchard Street 4 1 1,142 $229,000 $200 25 days
17 Mckinley Street 5 3 1,324 $225,000 $169 77 days
Average: 3.1 2.0 1,491 $221,319 $164 121 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1924 Tipperary Drive 2 2 N/A $399,900 $399,000 Unknown 136 days 7/1/26
6006 Tributary Park 4 4 N/A $395,000 $395,000 Unknown 59 days 4/10/26
620 Tara Oaks Drive 4 3 2,634 $399,316 $394,316 $149 46 days 6/2/26
117 Dorset Drive 4 3 3,904 $399,000 $385,000 $98 45 days 5/22/26
6891 Riverview Avenue 4 3 2,200 $385,000 $385,000 $175 33 days 4/8/26
5741 Sawyers Mill Drive 3 4 2,800 $385,000 $380,000 $135 54 days 7/29/26
6854 Rivulet Drive 4 3 N/A $385,000 $379,000 Unknown 41 days 6/15/26
4908 Wicklow Drive 4 3 N/A $379,900 $376,900 Unknown 39 days 5/1/26
2800 Grand Avenue 3 2 1,530 $375,000 $375,000 $245 35 days 5/7/26
5820 Bentwood Drive 5 3 2,500 $375,000 $370,000 $148 30 days 5/21/26
4964 Timberline Drive 3 3 2,966 $379,900 $370,000 $124 168 days 3/5/26
5667 Woodcreek Drive 3 3 N/A $374,900 $365,000 Unknown 36 days 3/20/26
4955 Rosedale Road 3 3 N/A $359,900 $359,900 Unknown 50 days 5/22/26
5017 Waterford Lane 2 2 N/A $364,000 $355,000 Unknown 15 days 7/17/26
2206 Cincinnati Dayton Road N/A N/A 4,418 $354,900 $355,000 $80 70 days 6/1/26
309 Sharon Court 3 3 2,814 $385,000 $350,000 $124 60 days 7/7/26
5925 Millbrook Drive 4 3 N/A $345,000 $350,000 Unknown 47 days 3/10/26
6581 Riverview Avenue 3 2 N/A $345,000 $345,000 Unknown 34 days 7/29/26
2400 Middletown Eaton Road 3 3 1,492 $345,000 $345,000 $231 20 days 6/5/26
4900 Ronald Drive 3 3 2,137 $349,000 $345,000 $161 105 days 8/28/26
106 Stolz Drive 4 2 1,744 $339,900 $340,000 $194 38 days 7/20/26
4929 Rosedale Road 3 3 2,862 $330,000 $335,000 $117 23 days 7/9/26
417 Kenec Drive 4 3 1,700 $345,000 $335,000 $197 66 days 8/14/26
1611 Schirm Drive 4 3 1,814 $325,000 $335,000 $184 27 days 6/30/26
229 Edith Drive 4 3 2,419 $344,999 $335,000 $138 91 days 3/10/26
Average: 2.9 1.9 1,423 $216,761 $214,875 $154 68 days
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.