Market report, updated
Search in the city of Middletown
Over the last 6 months, homes sold for 98.6% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Jul. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6910 Browns Run RoadMiddletown, OH 45042 | 3 | 1 | 960 | $250,000 | $260 | 0 days |
| 4564 Shawnray DriveMiddletown, OH 45044 | 2 | 2 | 1,174 | $132,900 | $113 | 0 days |
| 2773 Galileo LaneMiddletown, OH 45005 | 4 | 3 | — | $365,000 | — | 0 days |
| 5806 Elk Creek RoadMiddletown, OH 45042 | 4 | 3 | 1,804 | $575,000 | $318 | 1 day |
| 2005 Queen AvenueMiddletown, OH 45044 | 4 | 3 | — | $254,900 | — | 2 days |
| 713 Waite StreetMiddletown, OH 45044 | — | — | — | $140,000 | — | 2 days |
| 6706 Washington CircleMiddletown, OH 45005 | 2 | 2 | 1,131 | $210,000 | $185 | 3 days |
| 4733 Donham DriveMiddletown, OH 45042 | 5 | 4 | 2,993 | $389,900 | $130 | 3 days |
| Riviera DriveMiddletown, OH 45042 | — | — | — | $650,000 | — | 4 days |
| 1812 Brentwood StreetMiddletown, OH 45044 | 2 | 2 | 809 | $129,000 | $159 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 Ohio AvenueMiddletown, OH 45042 | 3 | 1 | 1,078 | $60,000 | $55 | 5 days |
| 2208 Christel AvenueMiddletown, OH 45044 | 4 | 1 | 1,952 | $230,000 | $117 | 6 days |
| 3012 Cantata CourtMiddletown, OH 45005 | 4 | 3 | 3,370 | $760,458 | $225 | 6 days |
| 2601 Juliet CourtMiddletown, OH 45005 | 4 | 3 | — | $395,000 | — | 9 days |
| 5100 Ocala DriveMiddletown, OH 45044 | 3 | 3 | 2,046 | $284,900 | $139 | 11 days |
| 3002 Cantata CourtMiddletown, OH 45005 | 4 | 4 | — | $894,394 | — | 11 days |
| 4908 Timberline DriveMiddletown, OH 45042 | 3 | 2 | 1,964 | $299,500 | $152 | 14 days |
| 2621 Central AvenueMiddletown, OH 45044 | 3 | 3 | 1,642 | $355,000 | $216 | 17 days |
| 2212 Baltimore StreetMiddletown, OH 45044 | 1 | 1 | — | $95,000 | — | 18 days |
| 1406 Pershing AvenueMiddletown, OH 45044 | 2 | 1 | — | $95,000 | — | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3017 Cantata CourtMiddletown, OH 45005 | 3 | 2 | 2,131 | $611,702 | 100.0% | $287 | 41 days |
| 3210 Finley StreetMiddletown, OH 45044 | 3 | 1 | 860 | $132,000 | 101.6% | $153 | 52 days |
| Jennifer LaneMiddletown, OH 45005 | — | — | — | $50,000 | 71.4% | — | 38 days |
| 510 Ross StreetMiddletown, OH 45044 | 2 | 2 | 1,092 | $237,875 | 99.7% | $217 | 22 days |
| 2689 Cincinnati Dayton RoadMiddletown, OH 45044 | — | — | 1,560 | $201,500 | 100.8% | $129 | 29 days |
| 508 Regent DriveMiddletown, OH 45044 | 3 | 2 | 1,439 | $241,000 | 105.7% | $167 | 89 days |
| 2105 Central AvenueMiddletown, OH 45044 | — | — | — | $137,500 | 72.4% | — | 174 days |
| 3346 Babson CourtMiddletown, OH 45005 | 4 | 4 | 3,943 | $500,000 | 94.2% | $126 | 78 days |
| 2010 Waynedale CourtMiddletown, OH 45044 | 4 | 3 | 1,798 | $292,900 | 104.6% | $162 | 30 days |
| 6668 Washington CircleMiddletown, OH 45005 | 1 | 1 | 810 | $137,000 | 98.9% | $169 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.