Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5418 North Shore Place 5 5 6,270 $2,300,000 $366 42 days
4065 Village Ridge Drive 4 5 5,164 $1,380,000 $267 18 days
9867 Kensington Lane 4 4 N/A $1,295,000 Unknown 332 days
4727 Medallion Way 5 5 5,644 $1,275,000 $225 22 days
9907 Kensington Lane 4 5 4,620 $1,150,000 $248 30 days
2675 Carriagegate Lane 2 4 19,200 $950,000 $49 3 days
6048 Maxfli Lane 5 5 5,014 $925,000 $184 39 days
9817 Cross Meadow Drive 5 5 4,370 $890,000 $203 23 days
9335 Nolin Orchard Lane 4 4 3,585 $850,000 $237 4 days
6479 Rosemont Lane 4 5 4,194 $850,000 $202 39 days
9328 Gardenside Lane 4 3 3,113 $799,900 $256 25 days
5776 Squires Gate Drive 5 5 4,246 $749,900 $176 40 days
7648 Waterfront Way 3 2 N/A $729,900 Unknown 218 days
9212 Cedar Gate Drive 6 5 3,474 $682,000 $196 53 days
7765 Hedgewood Circle 4 3 3,008 $674,900 $224 9 days
8185 Misty Cove Lane 4 5 3,030 $670,000 $221 71 days
7601 Waterfront Way 2 2 N/A $659,900 Unknown 218 days
9142 Knightsridge Lane 4 3 4,360 $650,000 $149 3 days
9135 Cedar Gate Drive 3 3 3,052 $635,000 $208 36 days
4050 Fox Hollow Court 4 4 3,474 $615,000 $177 22 days
9341 Old Village Drive 4 3 2,789 $600,000 $215 44 days
7235 Northgate Drive 4 4 2,878 $583,000 $202 36 days
9207 Leland Court 3 4 3,000 $575,000 $191 26 days
2822 Socialville Foster Road 2 2 1,404 $532,000 $378 64 days
8188 Columbia Road 3 3 2,555 $514,900 $201 23 days
Average: 3.4 3.2 3,205 $496,628 $211 119 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kings Mills Road N/A N/A N/A $2,500,000 Unknown 613 days
2558 Western Row Road 3 3 3,482 $1,400,000 $402 74 days
6845 Roberts Park Drive 4 6 6,104 $1,199,999 $196 23 days
3527 Helendale Court 4 5 5,007 $835,000 $166 100 days
7873 Plumfield Court 4 4 3,114 $750,000 $240 64 days
9720 Rosewood Court 4 4 3,430 $725,000 $211 16 days
7865 South Trail 4 4 3,816 $650,000 $170 19 days
5859 Homecrest Lane 4 3 3,081 $625,000 $202 9 days
3200 Shadow Ridge Drive 4 3 2,215 $550,000 $248 23 days
4550 South Shore Drive 4 4 3,095 $550,000 $177 51 days
9540 Parrot Place 4 3 2,588 $509,900 $197 17 days
7843 Woodside Court 4 4 2,432 $495,000 $203 8 days
2039 Riverwood Trail 5 4 3,574 $479,900 $134 37 days
9899 Cedar Knoll Drive 4 4 2,747 $475,000 $172 15 days
7905 Strawberry Hill Lane 4 3 2,608 $469,900 $180 54 days
9749 Blackbird Place 4 3 2,444 $467,000 $191 30 days
6561 Owlwood Drive 3 3 1,696 $459,900 $271 35 days
8110 Creek Woods Place 3 3 2,928 $370,000 $126 31 days
1651 Miami Street 5 3 2,520 $368,000 $146 78 days
5899 Deer Run Drive 3 3 1,551 $360,000 $232 19 days
8820 Butler Warren Road 3 2 2,576 $359,000 $139 49 days
6901 Gentry Lane 2 2 2,009 $349,900 $174 51 days
3362 Grand Falls Boulevard 3 3 1,866 $343,333 $183 88 days
8350 Winding Trail Place 3 2 1,713 $330,000 $192 52 days
9362 Greenery Court 2 2 1,245 $259,900 $208 29 days
Average: 3.4 3.2 2,626 $586,311 $196 63 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8839 Bayside Court 5 5 8,006 $2,650,000 $2,525,000 $315 49 days 5/28/26
5673 Melbury Court 6 6 7,532 $1,895,000 $2,100,000 $278 60 days 4/24/26
5576 Winding Cape Way 4 7 7,317 $1,999,900 $1,900,000 $259 35 days 6/12/26
8880 Bayside Court 5 5 4,200 $1,795,000 $1,800,000 $428 17 days 6/19/26
3901 Breeders Cup Court 4 6 5,801 $1,589,000 $1,750,000 $301 34 days 5/21/26
4911 Chestnut Hill Drive 5 5 5,682 $1,590,000 $1,600,000 $281 59 days 6/26/26
8678 Hampton Bay Place 3 4 5,596 $1,590,000 $1,580,000 $282 45 days 7/13/26
8525 Landen Cove 6 4 5,940 $1,700,000 $1,562,500 $263 34 days 7/2/26
4681 Homestretch Lane 6 6 6,034 $1,349,900 $1,425,000 $236 31 days 8/17/26
4883 Classic Turn Lane 5 6 5,528 $1,350,000 $1,364,000 $246 49 days 7/28/26
6340 Greenwood Court 5 5 4,668 $1,354,036 $1,354,036 $290 25 days 8/28/26
3794 Wild Cherry Way 4 5 6,283 $1,174,900 $1,200,000 $190 27 days 3/26/26
6551 Palmetto Drive 4 5 5,004 $1,295,000 $1,180,000 $235 35 days 9/4/26
6208 Snidercrest Drive 4 3 2,870 $990,000 $1,175,000 $409 94 days 9/3/26
8530 Cornetts Cove 5 4 4,070 $1,149,000 $1,149,000 $282 42 days 7/30/26
6339 Greenwood Court 5 5 3,357 $1,121,986 $1,121,986 $334 34 days 5/19/26
6315 Greenwood Court 4 5 3,742 $1,108,663 $1,108,663 $296 36 days 4/3/26
3887 The Ridings 5 5 5,424 $1,050,000 $1,050,000 $193 60 days 6/15/26
6915 Hampton Cove Court 4 5 3,542 $985,000 $1,040,000 $293 51 days 8/12/26
6322 Greenwood Court 5 4 3,594 $1,030,798 $1,030,798 $286 13 days 8/7/26
6613 Hollow Tree Court 4 5 6,006 $999,900 $1,005,000 $167 29 days 7/21/26
6304 Greenwood Court 5 5 3,991 $993,101 $993,101 $248 31 days 9/3/26
4064 Westridge Drive 5 5 5,178 $1,050,000 $990,000 $191 37 days 5/1/26
4400 Village Ridge Drive 4 5 5,230 $950,000 $975,000 $186 47 days 7/22/26
3822 Clear Creek Court 5 5 5,699 $948,000 $930,000 $163 53 days 6/30/26
Average: 3.5 3.4 2,696 $562,827 $561,880 $209 50 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.