Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4208 Magnolia Alley 3 5 N/A $1,425,990 Unknown 25 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 199 days
4218 Park Place Circle 1 2 N/A $879,900 Unknown 171 days
4454 Ellman Avenue 2 1 760 $224,900 $295 8 days
Average: 2.0 2.5 760 $909,172 $295 101 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 163 days
4212 Magnolia Alley 3 5 N/A $1,405,990 Unknown 25 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 210 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 163 days
4212 Park Place Circle 3 3 N/A $1,349,900 Unknown 852 days
4226 Park Place Circle 3 3 N/A $1,299,900 Unknown 855 days
4220 Park Place Circle 2 2 N/A $1,029,900 Unknown 17 days
Average: 2.9 3.7 0 $1,378,770 $0 327 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5070 Arabella Circle 4 5 N/A $1,594,500 $1,575,144 Unknown 437 days 7/24/26
4204 Magnolia Alley 4 5 N/A $1,422,462 $1,480,577 Unknown 456 days 7/24/26
5078 Arabella Circle 3 5 N/A $1,365,900 $1,400,719 Unknown 379 days 7/8/26
5074 Arabella Circle 3 5 N/A $1,375,000 $1,375,000 Unknown 438 days 9/21/26
5056 Arabella Circle 4 5 N/A $1,342,976 $1,363,786 Unknown 345 days 4/24/26
4216 Magnolia Alley 3 5 N/A $1,251,900 $1,264,671 Unknown 87 days 10/12/26
4716 Maynard Drive 3 1 852 $225,000 $200,000 $234 53 days 9/21/26
Average: 3.4 4.4 852 $1,225,391 $1,237,128 $234 313 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.