Market report, updated
Search in the city of Middletown
Over the last 6 months, homes sold for 98.3% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Jul. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2814 Moorman PlaceMiddletown, OH 45042 | 3 | 1 | 864 | $120,000 | $138 | 1 day |
| 1920 Sheffield StreetMiddletown, OH 45044 | 3 | 1 | 936 | $167,000 | $178 | 1 day |
| 702 Washington StreetMiddletown, OH 45042 | 3 | 2 | 1,704 | $189,000 | $110 | 2 days |
| 2222 Erie AvenueMiddletown, OH 45042 | 2 | 1 | 792 | $194,000 | $244 | 4 days |
| 732 Trafalgar CourtMiddletown, OH 45044 | 4 | 2 | 1,825 | $243,900 | $133 | 4 days |
| 2612 Bradford DriveMiddletown, OH 45044 | 3 | 2 | 1,539 | $249,000 | $161 | 5 days |
| 28 Redbud DriveMiddletown, OH 45042 | 2 | 2 | 894 | $215,000 | $240 | 5 days |
| 6870 Traditions StreetMiddletown, OH 45044 | 2 | 2 | 1,272 | $252,890 | $198 | 6 days |
| 6872 Traditions StreetMiddletown, OH 45044 | 2 | 2 | 1,272 | $250,895 | $197 | 6 days |
| 6868 Traditions StreetMiddletown, OH 45044 | 2 | 2 | 1,272 | $277,385 | $218 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1710 N Marshall RoadMiddletown, OH 45042 | 5 | 3 | 2,565 | $375,000 | $146 | 5 days |
| 2606 El Paso AvenueMiddletown, OH 45044 | 3 | 3 | 1,645 | $194,900 | $118 | 7 days |
| 713 Waite StreetMiddletown, OH 45044 | — | — | — | $140,000 | — | 9 days |
| 3200 Ohio AvenueMiddletown, OH 45042 | 3 | 1 | 1,078 | $60,000 | $55 | 12 days |
| 1812 Brentwood StreetMiddletown, OH 45044 | 2 | 2 | 809 | $129,000 | $159 | 12 days |
| 2426 Grand AvenueMiddletown, OH 45044 | 2 | 1 | 879 | $110,000 | $125 | 13 days |
| 2208 Christel AvenueMiddletown, OH 45044 | 4 | 1 | 1,952 | $230,000 | $117 | 13 days |
| 3012 Cantata CourtMiddletown, OH 45005 | 4 | 3 | 3,370 | $760,458 | $225 | 14 days |
| 723 Adria CourtMiddletown, OH 45044 | 3 | 1 | 1,472 | $169,900 | $115 | 15 days |
| 1208 Lind StreetMiddletown, OH 45044 | 2 | 1 | 945 | $134,900 | $142 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20 Sycamore TerraceMiddletown, OH 45044 | 5 | 5 | 3,115 | $375,000 | 93.8% | $120 | 475 days | Nov 17, 2026 |
| 4525 Bonita DriveMiddletown, OH 45044 | 2 | 2 | 1,174 | $129,000 | 99.3% | $109 | 73 days | Nov 16, 2026 |
| 1406 Pershing AvenueMiddletown, OH 45044 | 2 | 1 | 672 | $80,000 | 84.2% | $119 | 22 days | Nov 13, 2026 |
| 4831 Carlow CircleMiddletown, OH 45042 | 4 | 2 | 1,935 | $325,000 | 100.0% | $167 | 29 days | Nov 13, 2026 |
| 1500 Carolina StreetMiddletown, OH 45044 | 2 | 1 | 816 | $169,000 | 99.4% | $207 | 29 days | Nov 13, 2026 |
| 101 N Breiel BoulevardMiddletown, OH 45042 | 3 | 2 | 1,232 | $215,000 | 102.4% | $174 | 51 days | Nov 13, 2026 |
| 401 The AlamedaMiddletown, OH 45044 | 4 | 4 | 3,742 | $412,000 | 92.6% | $110 | 64 days | Nov 13, 2026 |
| 814 Elwood StreetMiddletown, OH 45042 | 2 | 1 | 924 | $95,000 | 90.6% | $102 | 28 days | Nov 12, 2026 |
| 4520 Manchester RoadMiddletown, OH 45042 | 2 | 2 | 1,872 | $299,900 | 100.0% | $160 | 64 days | Nov 12, 2026 |
| 2404 Sherman AvenueMiddletown, OH 45044 | 2 | 2 | 1,152 | $121,000 | 93.1% | $105 | 87 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.