Market report, updated
Search in the city of Milford
Over the last 6 months, homes sold for 98.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Bradford DriveMilford, OH 45150 | 4 | 4 | 2,673 | $435,000 | $162 | 4 days |
| 141 Miami Lakes DriveMilford, OH 45150 | 2 | 2 | 1,683 | $315,000 | $187 | 11 days |
| 5657 Highland Terrace DriveMilford, OH 45150 | 4 | 4 | 3,100 | $449,800 | $145 | 29 days |
| 761 Riverside DriveMilford, OH 45150 | 3 | 2 | 1,359 | $399,999 | $294 | 39 days |
| 100 Gateway DriveMilford, OH 45150 | 2 | 2 | 1,122 | $210,000 | $187 | 39 days |
| 101 Main StreetMilford, OH 45150 | — | — | — | $1 | — | 47 days |
| 122 Miami Lakes DriveMilford, OH 45150 | 3 | 3 | 2,326 | $339,000 | $145 | 47 days |
| 21 Powhatton DriveMilford, OH 45150 | 3 | 2 | 936 | $284,900 | $304 | 49 days |
| 115 Eagle ViewMilford, OH 45150 | — | — | — | $275,000 | — | 63 days |
| 5633 Happy Hollow RoadMilford, OH 45150 | 4 | 3 | 3,696 | $480,000 | $129 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 Miami Woods DriveMilford, OH 45150 | 2 | 3 | 1,802 | $399,500 | $221 | 17 days |
| 120 Lakefield DriveMilford, OH 45150 | 4 | 4 | 2,057 | $442,000 | $214 | 18 days |
| 39 Mccormick TrailMilford, OH 45150 | 4 | 4 | 2,588 | $479,900 | $185 | 25 days |
| 119 Laurel AvenueMilford, OH 45150 | 3 | 1 | 1,840 | $375,000 | $203 | 31 days |
| 522 Cooper AvenueMilford, OH 45150 | 4 | 2 | 2,563 | $435,000 | $169 | 37 days |
| 2 Clertoma DriveMilford, OH 45150 | 3 | 2 | 936 | $308,750 | $329 | 62 days |
| 5 Laurel AvenueMilford, OH 45150 | — | — | 1,400 | $299,900 | $214 | 67 days |
| 36 Powhatton DriveMilford, OH 45150 | 3 | 2 | 936 | $337,000 | $360 | 101 days |
| 706 Osage TrailMilford, OH 45150 | 4 | 2 | 1,539 | $255,000 | $165 | 114 days |
| 864 Garfield AvenueMilford, OH 45150 | — | — | — | $500,000 | — | 279 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 201 Doublegate DriveMilford, OH 45150 | 2 | 2 | 1,122 | $195,000 | 94.0% | $173 | 24 days | Nov 6, 2026 |
| 518 Hudson AvenueMilford, OH 45150 | 3 | 2 | 1,097 | $335,000 | 96.0% | $305 | 50 days | Oct 29, 2026 |
| 11 Laurel AvenueMilford, OH 45150 | 3 | 2 | 1,299 | $385,000 | 83.7% | $296 | 113 days | Oct 29, 2026 |
| 154 Mound AvenueMilford, OH 45150 | 3 | 2 | 1,564 | $510,000 | 97.1% | $326 | 153 days | Oct 27, 2026 |
| 17 White Water WayMilford, OH 45150 | 2 | 3 | 2,133 | $407,000 | 95.8% | $190 | 45 days | Oct 19, 2026 |
| 9 Hickory View LaneMilford, OH 45150 | 2 | 3 | 1,738 | $379,000 | 98.4% | $218 | 37 days | Oct 15, 2026 |
| 1707 Parker RoadMilford, OH 45150 | 4 | 2 | 1,352 | $257,000 | 97.0% | $190 | 194 days | Oct 14, 2026 |
| 996 Seminole TrailMilford, OH 45150 | 3 | 2 | 1,019 | $275,000 | 100.0% | $269 | 43 days | Sep 25, 2026 |
| 884 Wallace AvenueMilford, OH 45150 | 4 | 3 | 3,120 | $970,000 | 98.5% | $310 | 58 days | Sep 25, 2026 |
| 104 Miami Lakes DriveMilford, OH 45150 | 3 | 3 | 2,444 | $413,750 | 97.4% | $169 | 44 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.