Nouveau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5311 Gaudi Lane 3 4 3,778 $1,117,285 $295 15 days
5305 Gaudi Lane 3 4 3,465 $1,097,295 $316 63 days
5335 Gaudi Lane 3 4 3,475 $1,067,451 $307 15 days
5323 Gaudi Lane 3 3 3,481 $1,030,926 $296 15 days
5317 Gaudi Lane 3 4 3,573 $1,015,095 $284 15 days
7953 Monet Drive 4 3 2,453 $693,275 $282 7 days
7963 Monet Drive 3 3 2,453 $691,070 $281 7 days
7954 Monet Drive 4 3 2,453 $688,000 $280 15 days
3526 Warhol Drive 3 3 2,453 $685,180 $279 14 days
5336 Warhol Drive 4 4 2,427 $670,555 $276 14 days
Average: 3.1 3.2 2,472 $713,575 $287 17 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5329 Gaudi Lane 4 5 2,892 $983,291 $340 7 days
7944 Monet Drive 3 3 2,427 $679,270 $279 15 days
Average: 3.5 4.0 2,659 $831,280 $309 11 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.