Sign up to stay up to date on the Deerfield Township Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8639 Rocky Trail Court 3 2 1,634 $355,000 $217 2 days
3844 Townsley Drive 4 2 1,881 $349,900 $186 2 days
9142 Knightsridge Lane 4 3 4,360 $650,000 $149 3 days
2675 Carriagegate Lane 2 4 19,200 $950,000 $49 3 days
9335 Nolin Orchard Lane 4 4 3,585 $850,000 $237 5 days
9168 Yarmouth Drive 2 2 1,215 $249,900 $205 5 days
7765 Hedgewood Circle 4 3 3,008 $674,900 $224 10 days
9093 Oak Drive 2 1 N/A $225,000 Unknown 11 days
5370 Harbourwatch Way 3 2 1,504 $320,000 $212 16 days
2804 Millbank Row 2 2 930 $195,999 $210 17 days
4065 Village Ridge Drive 4 5 5,164 $1,380,000 $267 19 days
4727 Medallion Way 5 5 5,644 $1,275,000 $225 23 days
4050 Fox Hollow Court 4 4 3,474 $615,000 $177 23 days
8188 Columbia Road 3 3 2,555 $514,900 $201 24 days
9817 Cross Meadow Drive 5 5 4,370 $890,000 $203 24 days
2838 Kimberly Drive 3 3 1,568 $339,900 $216 25 days
7846 Hackney Circle 2 2 1,171 $259,900 $221 25 days
9328 Gardenside Lane 4 3 3,113 $799,900 $256 26 days
3715 Townsley Drive 4 1 1,551 $290,000 $186 27 days
9207 Leland Court 3 4 3,000 $575,000 $191 27 days
9907 Kensington Lane 4 5 4,620 $1,150,000 $248 31 days
7235 Northgate Drive 4 4 2,878 $583,000 $202 37 days
9135 Cedar Gate Drive 3 3 3,052 $635,000 $208 37 days
9045 Fields Drive 4 3 2,520 $479,000 $190 37 days
6978 Fallen Oaks Drive 4 3 1,560 $400,000 $256 38 days
8943 Pembrooke Street 3 3 1,584 $365,000 $230 38 days
6479 Rosemont Lane 4 5 4,194 $850,000 $202 40 days
6048 Maxfli Lane 5 5 5,014 $925,000 $184 40 days
8935 Creekwood Drive 4 4 1,862 $459,000 $246 40 days
3784 Irwin Simpson Road 4 3 2,077 $389,900 $187 40 days
5776 Squires Gate Drive 5 5 4,246 $749,900 $176 41 days
9168 Yarmouth Drive 2 2 1,116 $242,000 $216 42 days
5418 North Shore Place 5 5 6,270 $2,300,000 $366 43 days
9341 Old Village Drive 4 3 2,789 $600,000 $215 45 days
3528 Bookmark Place 4 3 1,883 $408,000 $216 46 days
2890 Millbank Row 2 2 1,020 $209,000 $204 51 days
9212 Cedar Gate Drive 6 5 3,474 $682,000 $196 54 days
8031 Simpson Creek Way 4 3 1,901 $499,000 $262 58 days
8480 Island Pines Place 2 2 1,025 $229,000 $223 61 days
2822 Socialville Foster Road 2 2 1,404 $532,000 $378 65 days
6489 Quail Lake 2 2 1,420 $365,000 $257 66 days
8185 Misty Cove Lane 4 5 3,030 $670,000 $221 72 days
8724 Meadow Drive 3 2 1,424 $325,000 $228 72 days
Kings View Court N/A N/A N/A $125,000 Unknown 131 days
9900 Miami Drive N/A N/A N/A $199,000 Unknown 160 days
7648 Waterfront Way 3 2 N/A $729,900 Unknown 219 days
7601 Waterfront Way 2 2 N/A $659,900 Unknown 219 days
3232 Grand Falls Boulevard 2 2 1,341 $219,000 $163 243 days
9867 Kensington Lane 4 4 N/A $1,295,000 Unknown 333 days
Average: 3.4 3.2 3,037 $592,548 $216 56 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7843 Woodside Court 4 4 2,432 $495,000 $203 9 days
5859 Homecrest Lane 4 3 3,081 $625,000 $202 10 days
9899 Cedar Knoll Drive 4 4 2,747 $475,000 $172 16 days
9720 Rosewood Court 4 4 3,430 $725,000 $211 17 days
8515 Island Pines Place 2 2 1,025 $125,000 $121 18 days
9540 Parrot Place 4 3 2,588 $509,900 $197 18 days
7865 South Trail 4 4 3,816 $650,000 $170 20 days
5899 Deer Run Drive 3 3 1,551 $360,000 $232 20 days
6845 Roberts Park Drive 4 6 6,104 $1,199,999 $196 24 days
3200 Shadow Ridge Drive 4 3 2,215 $550,000 $248 24 days
9362 Greenery Court 2 2 1,245 $259,900 $208 30 days
9749 Blackbird Place 4 3 2,444 $467,000 $191 31 days
8110 Creek Woods Place 3 3 2,928 $370,000 $126 32 days
6561 Owlwood Drive 3 3 1,696 $459,900 $271 36 days
2039 Riverwood Trail 5 4 3,574 $479,900 $134 37 days
8820 Butler Warren Road 3 2 2,576 $359,000 $139 50 days
2946 Millbank Row Run 2 2 1,020 $200,000 $196 51 days
4550 South Shore Drive 4 4 3,095 $550,000 $177 51 days
6901 Gentry Lane 2 2 2,009 $349,900 $174 52 days
8350 Winding Trail Place 3 2 1,713 $330,000 $192 53 days
7905 Strawberry Hill Lane 4 3 2,608 $469,900 $180 55 days
7873 Plumfield Court 4 4 3,114 $750,000 $240 65 days
2558 Western Row Road 3 3 3,482 $1,400,000 $402 75 days
1651 Miami Street 5 3 2,520 $368,000 $146 79 days
3362 Grand Falls Boulevard 3 3 1,866 $343,333 $183 89 days
2868 Millbank Row 2 3 1,020 $210,000 $205 94 days
3527 Helendale Court 4 5 5,007 $835,000 $166 101 days
Kings Mills Road N/A N/A N/A $2,500,000 Unknown 614 days
Average: 3.4 3.2 2,626 $586,311 $196 63 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8434 Island Pines Place 3 3 1,573 $220,000 $218,500 $138 42 days 9/11/26
6629 Pin Oak Court 4 3 1,619 $410,000 $392,500 $242 62 days 9/10/26
7861 Winding Creek Court 4 3 2,421 $525,000 $510,000 $210 31 days 9/4/26
6551 Palmetto Drive 4 5 5,004 $1,295,000 $1,180,000 $235 35 days 9/4/26
6953 Gentry Lane 2 2 1,616 $359,000 $359,000 $222 64 days 9/4/26
6304 Greenwood Court 5 5 3,991 $993,101 $993,101 $248 31 days 9/3/26
7885 Eaglecrest Court 4 4 2,837 $580,000 $580,823 $204 48 days 9/3/26
9570 Greenery Court 2 4 2,220 $336,900 $332,500 $149 55 days 9/3/26
6208 Snidercrest Drive 4 3 2,870 $990,000 $1,175,000 $409 94 days 9/3/26
2254 Candlemakers Lane 4 4 2,327 $524,900 $520,000 $223 56 days 9/1/26
8134 Saddleback Place 4 3 2,358 $385,000 $390,000 $165 74 days 9/1/26
9636 Coventry Court 4 3 2,196 $475,000 $470,000 $214 25 days 8/31/26
2841 Mossy Brink Court 3 3 1,820 $229,000 $225,000 $123 34 days 8/31/26
7843 Lake Field Court 4 4 3,615 $649,900 $600,500 $166 44 days 8/31/26
2439 Arborwood Drive 4 3 2,472 $639,900 $634,900 $256 47 days 8/31/26
8896 Charleston Woods Drive 4 4 2,608 $599,000 $585,000 $224 76 days 8/31/26
6907 Gentry Lane 3 2 2,009 $350,000 $332,000 $165 22 days 8/28/26
6340 Greenwood Court 5 5 4,668 $1,354,036 $1,354,036 $290 25 days 8/28/26
6622 Palmetto Drive 5 4 3,498 $765,000 $745,000 $212 64 days 8/28/26
6497 Sunny Drive 4 3 2,634 $625,000 $606,000 $230 42 days 8/27/26
9493 Fox Run Drive 3 4 2,659 $499,000 $488,000 $183 69 days 8/27/26
9186 Yarmouth Drive 2 2 1,215 $255,000 $247,500 $203 78 days 8/27/26
3021 Stony Hollow Court 3 2 1,610 $415,000 $395,000 $245 37 days 8/26/26
4246 Crestview Drive 2 1 1,065 $249,900 $249,900 $234 33 days 8/25/26
7801 Livingston Court 4 3 2,399 $477,000 $500,000 $208 29 days 8/24/26
6685 Quail Lake 3 3 2,294 $440,000 $436,000 $190 45 days 8/21/26
6692 Falling Leaves Court 4 3 2,236 $490,000 $500,000 $223 31 days 8/20/26
8185 Summer View Drive 4 3 2,317 $475,000 $475,000 $205 49 days 8/20/26
5892 Trailside Court 4 4 1,973 $299,900 $376,200 $190 43 days 8/18/26
4681 Homestretch Lane 6 6 6,034 $1,349,900 $1,425,000 $236 31 days 8/17/26
7495 Victoria Falls Avenue 3 3 1,924 $350,000 $330,000 $171 59 days 8/17/26
7508 Victoria Falls Avenue 2 2 1,368 $240,000 $233,000 $170 123 days 8/17/26
3424 Cutter Lane 3 4 2,962 $489,900 $489,900 $165 17 days 8/14/26
6896 Sequoia Court 3 3 1,640 $350,000 $365,000 $222 30 days 8/14/26
5846 Deerfield Village Drive 3 2 1,473 $419,900 $399,500 $271 43 days 8/14/26
8372 Oakdale Court 5 4 3,062 $825,000 $810,000 $264 36 days 8/13/26
7585 Mansion Circle 2 2 1,157 $275,000 $272,000 $235 36 days 8/13/26
3202 Pauls Pointe Drive 4 4 2,518 $540,000 $515,000 $204 35 days 8/13/26
9676 Country Trail 5 4 4,964 $650,000 $660,000 $132 38 days 8/13/26
5655 Harbourside Drive 2 2 1,350 $310,000 $290,000 $214 57 days 8/13/26
7758 Meadow Crest Court 4 3 1,944 $415,000 $400,000 $205 72 days 8/13/26
7437 Waterford Drive 3 2 1,420 $274,900 $270,000 $190 46 days 8/12/26
6915 Hampton Cove Court 4 5 3,542 $985,000 $1,040,000 $293 51 days 8/12/26
6322 Greenwood Court 5 4 3,594 $1,030,798 $1,030,798 $286 13 days 8/7/26
3312 Grand Falls Boulevard 2 2 1,349 $239,900 $240,000 $177 15 days 8/5/26
7492 Mansion Circle 2 2 1,342 $285,000 $280,000 $208 39 days 8/4/26
2355 Hibiscus Road 3 1 988 $232,700 $232,750 $235 42 days 8/4/26
7705 Hunters Trail 4 4 4,042 $699,000 $680,000 $168 40 days 8/3/26
6889 Gentry Lane 2 2 1,792 $315,000 $311,000 $173 126 days 8/3/26
9298 Gardenside Lane 4 4 3,282 $750,000 $755,000 $230 58 days 8/1/26
Average: 3.5 3.4 2,696 $562,827 $561,880 $209 50 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.