Sign up to stay up to date on the Blue Ash Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 Maynard Drive 3 1 852 $225,000 $264 1 day
4049 Retreat Drive 3 3 3,868 $1,225,000 $316 1 day
4005 Creekside Pointe 3 3 2,889 $835,000 $289 2 days
10816 Wengate Lane 4 3 2,565 $399,900 $155 3 days
4268 Peppermill Lane 4 3 2,826 $675,000 $238 6 days
9520 West Avenue 4 2 1,791 $409,900 $228 13 days
5240 Myerdale Drive 5 5 N/A $1,976,000 Unknown 18 days
90 Carpenters Ridge 3 3 1,779 $535,000 $300 22 days
4729 Cornell Road N/A N/A N/A $249,000 Unknown 24 days
4846 Myrtle Avenue 3 3 2,380 $759,000 $318 25 days
9964 Timbers Drive 2 3 1,254 $250,000 $199 38 days
4637 Alpine Avenue 3 2 1,426 $359,000 $251 55 days
9362 Hunters Creek Drive 3 2 1,517 $279,000 $183 58 days
9491 Railroad Avenue 4 3 N/A $900,000 Unknown 70 days
4759 Cornell Road N/A N/A N/A $225,000 Unknown 79 days
5000 Belleview Avenue 5 5 4,403 $1,195,000 $271 81 days
4208 Magnolia Alley 3 5 N/A $1,369,900 Unknown 85 days
4212 Magnolia Alley 3 5 N/A $1,389,900 Unknown 86 days
4236 Parkview Drive 2 4 N/A $815,000 Unknown 92 days
4218 Park Place Circle 1 2 N/A $879,900 Unknown 93 days
3583 Cooper Road 4 4 3,364 $424,999 $126 101 days
3616 Cooper Road 4 3 2,410 $585,000 $242 109 days
4722 Alpine Avenue 5 5 3,519 $924,900 $262 120 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 121 days
9124 Plainfield Road N/A N/A N/A $900,000 Unknown 163 days
10641 Techwoods Circle N/A N/A N/A $2,000,000 Unknown 182 days
Average: 3.3 3.2 2,456 $803,549 $243 63 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4143 Parkview Drive 4 4 2,938 $1,126,000 $383 8 days
15 Falling Brook Lane 3 4 3,027 $595,000 $196 8 days
9512 Waxwing Drive 3 2 1,056 $350,000 $331 9 days
4641 Belleview Avenue 3 2 1,657 $299,900 $180 9 days
5160 Brasher Avenue 4 4 2,101 $524,900 $249 14 days
4216 Magnolia Alley 3 5 N/A $1,251,900 Unknown 14 days
67 Carpenters Ridge 3 5 2,485 $625,000 $251 17 days
4489 Chesswick Drive 3 2 2,848 $642,000 $225 21 days
8898 Brittany Drive 4 4 2,426 $515,000 $212 24 days
4824 Fairview Avenue 3 3 1,736 $375,000 $216 28 days
4564 Ellman Avenue 3 2 1,749 $340,000 $194 29 days
4670 Alpine Avenue 4 4 3,430 $915,000 $266 52 days
9870 Timbers Drive 2 2 1,346 $299,000 $222 73 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 85 days
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 85 days
9450 Hunters Creek Drive 4 2 2,033 $300,000 $147 92 days
5339 Hickory Trail Lane 3 4 2,529 $457,000 $180 98 days
5190 Arabella Circle 3 5 N/A $1,208,900 Unknown 105 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 132 days
5074 Arabella Circle 3 5 N/A $1,375,000 Unknown 386 days
4234 Parkview Drive 3 4 N/A $779,900 Unknown 525 days
4230 Parkview Drive 2 4 N/A $799,900 Unknown 527 days
4232 Parkview Drive 3 4 N/A $779,900 Unknown 528 days
4212 Park Place Circle 3 3 N/A $1,349,900 Unknown 774 days
4226 Park Place Circle 3 3 N/A $1,299,900 Unknown 777 days
Average: 3.1 3.6 2,240 $830,992 $232 177 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9846 Catalpa Woods Court 4 4 4,098 $915,000 $920,000 $224 39 days 7/29/26
9832 Village View Court 3 3 2,786 $700,000 $695,000 $249 50 days 7/28/26
4512 Leslie Avenue 2 1 768 $285,000 $271,500 $353 18 days 7/27/26
5070 Arabella Circle 4 5 N/A $1,594,500 $1,575,144 Unknown 437 days 7/24/26
4204 Magnolia Alley 4 5 N/A $1,422,462 $1,480,577 Unknown 456 days 7/24/26
4954 Bell Avenue 3 3 1,432 $399,900 $416,200 $290 21 days 7/21/26
10875 Fallsington Court 2 3 2,212 $269,900 $269,900 $122 33 days 7/21/26
4300 Glendale Milford Road N/A N/A N/A $325,000 $395,000 Unknown 410 days 7/17/26
9 Falling Brook Lane 3 3 2,295 $699,000 $680,000 $296 79 days 7/15/26
3622 Lobelia Drive 3 2 2,005 $574,900 $545,000 $271 49 days 7/10/26
5078 Arabella Circle 3 5 N/A $1,365,900 $1,400,719 Unknown 379 days 7/8/26
4989 Doughman Court 3 2 1,837 $397,000 $437,000 $237 20 days 7/7/26
4143 Parkview Drive 4 4 2,938 $1,050,000 $1,126,000 $383 32 days 7/7/26
9754 Kenwood Road N/A N/A N/A $399,900 $399,900 Unknown 42 days 7/1/26
9504 West Avenue 4 3 2,847 $780,000 $780,000 $273 65 days 7/1/26
9524 Heather Court 3 4 2,533 $625,000 $657,000 $259 48 days 6/30/26
9499 Benchmark Lane 4 4 3,732 $750,000 $785,000 $210 20 days 6/29/26
4221 St Andrews Place 2 4 2,180 $445,000 $445,000 $204 31 days 6/29/26
9486 Oakhurst Court 4 4 3,518 $850,000 $805,000 $228 53 days 6/29/26
3595 Cooper Road 3 3 1,625 $425,000 $393,000 $241 122 days 6/29/26
10801 Fallsington Court 3 4 1,768 $385,000 $375,000 $212 29 days 6/26/26
4540 Ellman Avenue 3 2 1,477 $349,999 $335,000 $226 29 days 6/24/26
4765 Alpine Avenue 4 5 3,819 $900,000 $888,000 $232 32 days 6/23/26
3490 Cooper Road 5 4 N/A $995,000 $930,000 Unknown 194 days 6/17/26
26 Trailbridge Drive 4 4 3,056 $795,000 $805,000 $263 34 days 6/16/26
9864 Timbers Drive 2 3 1,159 $325,000 $315,000 $271 54 days 6/10/26
10178 Zig Zag Road 4 4 2,349 $585,000 $567,870 $241 21 days 6/5/26
9220 Grandview Avenue 3 1 2,150 $225,000 $249,000 $115 27 days 6/4/26
4725 Cornell Road N/A N/A N/A $185,900 $147,500 Unknown 133 days 6/4/26
10757 Fallsington Court 3 4 1,774 $325,000 $320,000 $180 41 days 6/3/26
5366 Hickory Trail Lane 2 3 2,040 $385,000 $385,000 $188 4 days 6/1/26
4637 Hunt Road 3 2 1,208 $374,900 $358,250 $296 45 days 6/1/26
3667 Carpenters Green Lane 4 5 3,374 $925,000 $980,000 $290 60 days 6/1/26
3558 Lobelia Drive 3 2 1,556 $469,500 $458,500 $294 199 days 6/1/26
11 Carpenters Run 5 4 3,716 $895,000 $940,000 $252 21 days 5/29/26
107 Bentwood Court 3 3 3,265 $650,000 $680,000 $208 51 days 5/29/26
4539 Leslie Avenue 4 4 N/A $785,000 $794,535 Unknown 245 days 5/29/26
4736 Alpine Avenue 5 5 N/A $898,600 $898,600 Unknown 427 days 5/29/26
9860 Timbers Drive 3 3 1,810 $250,000 $250,000 $138 16 days 5/28/26
10007 Cornell Alley 3 3 3,488 $1,100,000 $1,075,000 $308 41 days 5/28/26
4927 Prospect Avenue 3 1 1,077 $289,900 $287,000 $266 44 days 5/28/26
4300 Glendale Milford Road N/A N/A N/A $350,000 $436,000 Unknown 359 days 5/28/26
5021 Belleview Avenue 4 5 4,071 $1,075,000 $1,075,000 $264 28 days 5/27/26
11157 Jardin Place 3 4 1,880 $370,000 $368,000 $195 33 days 5/26/26
11108 Huntwicke Place 5 5 3,829 $820,000 $735,000 $191 103 days 5/26/26
3843 Blackwood Court 5 4 3,931 $729,900 $645,000 $164 36 days 5/22/26
4290 Fox Hollow Drive 4 3 2,126 $575,000 $575,000 $270 50 days 5/22/26
9321 Hunters Creek Drive 3 3 N/A $309,000 $300,000 Unknown 56 days 5/20/26
10108 Zig Zag Road 4 2 1,638 $445,000 $425,000 $259 71 days 5/20/26
4555 Brown Avenue 3 2 1,125 $379,000 $401,000 $356 14 days 5/19/26
Average: 3.3 3.2 2,298 $587,280 $589,453 $239 83 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.