Sign up to stay up to date on the Batavia Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 E Main Street N/A N/A N/A $299,000 Unknown 21 days
4640 St Rt 133 4 4 6,120 $1,699,000 $277 22 days
2729 Old State Route 32 3 5 N/A $559,000 Unknown 30 days
410 E Main Street N/A N/A 2,806 $350,000 $124 40 days
3388 Fieldview Drive 4 3 2,800 $425,000 $151 58 days
97 E Main Street N/A N/A 7,540 $1,995,000 $264 60 days
2396 Stony Brook Court 4 3 N/A $439,900 Unknown 60 days
2088 Harvest Meadows Avenue 5 3 2,700 $425,000 $157 64 days
2063 Longmeadow Lane 3 3 N/A $360,000 Unknown 72 days
220 E Main Street N/A N/A 4,304 $139,000 $32 74 days
3388 Sunbeam Place 4 3 2,760 $400,000 $144 83 days
77 Foundry Avenue N/A N/A 26,220 $1,699,999 $64 164 days
2091 Sunflower Place 3 3 2,066 $321,900 $155 212 days
625 College Drive N/A N/A N/A $795,000 Unknown 234 days
Average: 3.8 3.4 6,368 $707,699 $152 85 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 Wild Berry Way 3 3 2,187 $339,245 $155 9 days
3409 Autumncrest Way 3 3 2,256 $401,916 $178 23 days
3374 Fall Leaf Court 3 2 1,330 $310,350 $233 23 days
2123 Longmeadow Lane 5 3 2,793 $401,351 $143 23 days
517 Diana Avenue 3 1 1,753 $199,900 $114 24 days
1069 Olivewood Avenue 3 3 2,171 $365,046 $168 27 days
3390 Fall Leaf Court 3 3 1,615 $330,880 $204 27 days
375 Woodside Drive 4 2 1,728 $200,000 $115 38 days
220 Victoria Avenue 2 1 1,248 $180,000 $144 38 days
370 North Street 2 2 1,163 $219,000 $188 51 days
1068 Olivewood Avenue 3 3 2,187 $369,900 $169 82 days
2071 Sunflower Place 3 3 2,066 $309,900 $150 110 days
2067 Sunflower Place 3 3 2,066 $299,900 $145 116 days
1346 Anacapa Court 2 2 1,384 $344,500 $248 132 days
1077 Olivewood Avenue 3 3 2,187 $379,900 $173 146 days
1071 Olivewood Avenue 3 3 2,171 $361,900 $166 170 days
Average: 3.0 2.5 1,894 $313,355 $168 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3345 Dewdrop Way 3 3 N/A $336,900 $334,900 Unknown 156 days 9/3/26
2051 Sunflower Place 2 3 1,651 $282,617 $282,617 $171 16 days 8/21/26
3411 Fall Leaf Court 3 2 1,332 $339,444 $339,444 $254 4 days 8/7/26
1181 Mcdonogh Drive 3 3 1,700 $335,000 $375,000 $220 81 days 8/7/26
3410 Fall Leaf Court 3 3 1,615 $321,343 $326,958 $202 2 days 7/31/26
2356 Streamside Drive 4 3 N/A $418,000 $403,650 Unknown 31 days 7/31/26
675 College Drive N/A N/A 14,786 $774,900 $750,000 $50 153 days 7/31/26
702 Bauer Avenue 4 3 2,268 $319,900 $305,000 $134 69 days 7/22/26
50 S Fifth Street 2 1 N/A $190,000 $193,000 Unknown 75 days 7/21/26
128 Maplewood Drive 3 3 1,651 $295,000 $282,500 $171 81 days 7/21/26
2367 Silverspring Walk 5 4 3,294 $550,000 $550,000 $166 24 days 7/20/26
160 S Fourth Street 3 1 1,083 $189,000 $194,000 $179 34 days 7/15/26
340 W Main Street N/A N/A 2,376 $325,000 $290,000 $122 117 days 7/13/26
4265 Tranquility Court 3 3 1,794 $359,900 $345,000 $192 42 days 7/2/26
4237 Ellis Road 4 3 2,346 $399,000 $360,000 $153 43 days 7/1/26
76 S Second Street 3 2 1,365 $250,000 $250,000 $183 18 days 6/26/26
4420 Kitty Lane 3 1 1,107 $279,000 $276,000 $249 35 days 6/22/26
680 Old St Rt 32 4 2 1,680 $295,000 $305,000 $181 40 days 6/22/26
530 N Fifth Street 3 3 1,814 $295,000 $300,000 $165 43 days 6/18/26
2360 Streamside Drive 3 3 1,452 $419,000 $410,000 $282 42 days 6/15/26
660 Main Street 3 2 1,062 $250,000 $235,000 $221 45 days 6/12/26
1061 Olivewood Avenue 3 3 2,171 $379,900 $367,900 $169 170 days 6/11/26
4187 Pheasant Ridge Court 4 3 3,024 $419,900 $414,000 $136 17 days 6/8/26
415 North Street 4 2 2,604 $325,000 $322,500 $123 38 days 6/5/26
2064 Sunflower Place 3 3 1,651 $276,190 $276,190 $167 49 days 6/5/26
1194 Nature Run Road 3 3 1,637 $265,000 $304,000 $185 39 days 5/29/26
1064 Olivewood Avenue 2 2 1,227 $329,900 $324,900 $264 160 days 5/29/26
1062 Olivewood Avenue 2 2 1,227 $339,900 $333,445 $271 161 days 5/29/26
52 S Second Street 2 1 1,088 $105,000 $95,959 $88 23 days 5/27/26
1166 Creekstone Drive 3 3 2,190 $375,000 $379,500 $173 52 days 5/27/26
4469 Eva Lane 3 2 1,655 $310,000 $305,000 $184 168 days 5/8/26
3312 Sunbeam Place 3 3 N/A $327,229 $327,229 Unknown 22 days 5/7/26
2068 Sunflower Place 3 3 1,651 $309,900 $310,725 $188 145 days 5/5/26
2063 Sunflower Place 3 3 1,663 $294,568 $294,568 $177 44 days 4/30/26
2059 Sunflower Place 3 3 1,651 $294,568 $294,568 $178 44 days 4/30/26
393 Clark Street 2 1 882 $233,000 $206,000 $233 32 days 4/27/26
1211 Parkside Drive 3 3 2,336 $365,000 $363,500 $155 38 days 4/27/26
4843 Benton Road 5 3 3,756 $875,900 $771,500 $205 227 days 4/27/26
4225 Trail Overlook 3 3 1,844 $485,000 $505,000 $273 32 days 4/24/26
2063 Harvest Meadows Avenue 3 3 2,282 $387,500 $389,000 $170 44 days 4/15/26
2005 Big Apple Drive 3 2 1,644 $355,000 $355,000 $215 24 days 4/13/26
3405 Dewdrop Way 3 3 1,680 $340,000 $345,000 $205 28 days 3/31/26
3381 Dewdrop Way 3 3 N/A $310,524 $310,524 Unknown 27 days 3/24/26
Average: 3.1 2.6 2,164 $347,162 $341,955 $186 63 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.